Welcome to 44308WDesertPlantTrl.IsForSale.com
Property Info
Status:Contingent
MLS #:6667636
Price:$ 349,800
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,549 ft²
Lot Size:6,537 ft²
General Information
Subdivision:
COBBLESTONE FARMS PARCEL VI
Building Details
Heating/Ventilation:
Natural Gas
Air Conditioning:
Refrigeration, Ceiling Fan(s)
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $349,800 | 20% Down: | $69,960 | Financing: | $279,840 |
30 Yr Fixed* 6.56 % (6.61% APR) $1,780 / month | 15 Yr Fixed* 5.81 % (5.89% APR) $2,333 / month | 5/1 ARM* 6.07 % (7.12% APR) $1,690 / month |
*Rates for October 2024. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
21400 North Santa Rosa Drive, Maricopa AZ 85138 (520) 568-6150 | public | 0.9 mi | |
21400 North Santa Rosa Avenue, Maricopa AZ 85138 (520) 568-6150 | private | 0.9 mi | |
44400 Honeycutt Road, Maricopa AZ 85138 (520) 568-5750 | charter | 1.3 mi | |
43800 Honeycutt Road, Maricopa AZ 85138 (520) 568-6100 | public | 1.3 mi | |
42202 Rancho El Dorado Parkway, Maricopa AZ 85138 (520) 568-7150 | public | 1.5 mi | |
44150 West Maricopa-Casa Grande Highway, Maricopa AZ 85138 (520) 568-5100 | public | 1.5 mi | |
44301 West Maricopa-Casa Grande Highway, Maricopa AZ 85138 (520) 868-6145 | charter | 1.5 mi | |
45012 West Honeycutt Avenue, Maricopa AZ 85139 (928) 645-2737 | public | 1.6 mi | |
45012 West Honeycutt Avenue, Maricopa AZ 85139 (520) 568-8100 | public | 1.6 mi | |
45725 West Honeycutt Avenue, Maricopa AZ 85139 (520) 568-7100 | public | 1.9 mi | |
18150 North Alterra Parkway, Maricopa AZ 85139 (520) 568-5160 | public | 2.3 mi | |
19265 North Porter Road, Maricopa AZ 85138 (520) 568-2112 | charter | 2.3 mi | |
18700 North Porter Road, Maricopa AZ 85138 (520) 568-7800 | charter | 2.5 mi | |
18600 North Porter Road, Maricopa AZ 85138 (520) 568-6110 | public | 2.7 mi | |
41004 West Lucera Lane, Maricopa AZ 85138 (520) 367-3800 | charter | 2.8 mi | |
Po Box 868, Maricopa AZ 85139 (520) 568-9183 | private | 3.1 mi | |
17760 Regent Drive, Maricopa AZ 85138 (520) 423-9999 | charter | 3.2 mi | |
19845 North Costa Del Sol Boulevard, Maricopa AZ 85138 (520) 568-5170 | public | 5.3 mi | |
35565 Honeycutt Road, Maricopa AZ 85138 (520) 568-7110 | public | 5.7 mi | |
P. O. Box 10960, Bapchule AZ 85221 (480) 857-9100 | private | 8.1 mi | |
Po Box 10840, Bapchule AZ 85121 (520) 315-3835 | private | 8.7 mi | |
P.O. Box 10940, Bapchule AZ 85121 (520) 315-3489 | public | 9.6 mi | |
Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://44308WDesertPlantTrl.IsForSale.com